Caracteristici:
Model | CHV-D80FA/HR1 CHV-DH080W/R1 | CHV-D100FA/HR1 CHV-DH100W/R1 | CHV-D140FA/HR1 CHV-D140W/HZR1 | CHV-D160FA/HR1 CHV-D160W/HZR1 | |
Alimentare (Ph/V/Hz) | monofazat/ 220-240 / 50 | monofazat/ 220-240 / 50 | trifazat/ 380-415 / 50 | trifazat/ 380-415 / 50 | |
Putere | Racire(W) | 8000 (4000 ÷ 10400) | 10000 (5000 ÷ 13000) | 14000 (3500 ÷ 16400) | 16000 (4500 ÷ 18700) |
Racire(Btu/h) | 27300 (13650 ÷ 35480) | 34100 (17050 ÷ 44350) | 47800 (12000 ÷ 56000) | 54000 (15300 ÷ 63800) | |
Incalzire(W) | 9000 (4500 ÷ 11700) | 11000 (5500 ÷ 14300) | 16000 (4000 ÷ 18000) | 18000 (5000 ÷ 19100) | |
Incalzire(Btu/h) | 30700 (15350 ÷ 39900) | 37500 (18750 ÷ 48750) | 54000 (13650 ÷ 61500) | 61000 (17000 ÷ 65200) | |
Consum electric | Racire(W) | 2600 (1300 ÷ 3370) | 3000 (1500 ÷ 3900) | 3800 (1400 ÷ 5800) | 4530 (1400 ÷ 6100) |
Incalzire(W) | 2650 (1320 ÷ 3440) | 3100 (1550 ÷ 4030) | 3970 (1600 ÷ 6000) | 4610 (1600 ÷ 6300) | |
Curent(А) | 18 | 20 | 10 | 11 | |
Siguranta automata(А) | 25 | 25 | 20 | 20 | |
EER | 3.08 | 3.33 | 3.68 | 3.53 | |
COP | 3.40 | 3.55 | 4.03 | 3.91 | |
Corp interior | Debit (m3/h) | 1350 | 1400 | 1700/1200/950 | 1700/1200/950 |
Dimensiuni (WxHxD) (mm) | 549х1853х419 | 549х1853х419 | 645x1920x406 | 645x1920x406 | |
Dim. cutie (WxHxD) (mm) | 645х1960х510 | 645х1960х510 | 740x2080x540 | 740x2080x540 | |
Greutate neta/bruta (Kg) | 52/62 | 52/62 | 56.5 / 68.5 | 56.5 / 68.5 | |
Nivel zgomot (dB/A) | 46/44/41 | 47/45/41 | 49/47/44 | 49/47/44 | |
Corp ext. | Dimensiuni (WxHxD) (mm) | 935х702х383 | 1032x810x445 | 975x1335x400 | 975x1335x400 |
Cutie (WxHxD) (mm) | 975х770х420 | 1075х875х495 | 1010x1445x415 | 1010x1445x415 | |
Greutate net/brut (Kg) | 47 / 50 | 60 / 65 | 86.6 / 96.4 | 90.1 / 100 | |
Zgomot (dB/A) | ≤54 | ≤56 | ≤56 | ≤56 | |
Freon cantitate (g) | R410A / 2000 | R410A / 2600 | R410A / 3800 | R410A / 3800 | |
Temp incalzire/racire .(°С) | -5~55 / -15~30 | -5~50 / -15~30 | -5~55 / -20~30 | -5~55 / -20~30 | |
Legaturi tevi | Conductă fază lichidă/gazoasă (mm) | ø9.52 / ø15.88 | ø9.52 / ø15.88 | ø9.52 / ø15.88 | ø9.52 / ø15.88 |
Max. lungime/diferență (m) | 70 / 30 | 70 / 30 | 70 / 30 | 70 / 30 | |
Lungime fără umplere (m) | 5 | 5 | 5 | 5 | |
Preumprele(g/m) | 40 | 40 | 40 | 40 | |
Cablu de alimentare la unitatea interioară | 3*2.5mm² | 3*2.5mm² | 3*2.5mm² | 3*2.5mm² | |
Cablu de alimentare la unitatea exterioară | 3*4.0mm² | 3*4.0mm² | 5*2.5mm² | 5*2.5mm² | |
Cablu comunicatii | 2*1mm²+ecranat | 2*1mm²+ecranat | 2*1mm²+ecranat | 2*1mm²+ecranat |
Cautari: Aer conditionat tip coloana Crystal D140FA pret, Aer conditionat tip coloana Crystal D140FA livrare, Aer conditionat tip coloana Crystal D140FA magazin, Aer conditionat tip coloana Crystal D140FA distribuitor, Aer conditionat tip coloana Crystal D140FA producator, Aer conditionat tip coloana Crystal D140FA harta, Aer conditionat tip coloana Crystal D140FA imagini, Aer conditionat tip coloana Crystal D140FA video, Aer conditionat tip coloana Crystal D140FA pareri, Aer conditionat tip coloana Crystal D140FA review, Aer conditionat tip coloana Crystal D140FA Romania, Aer conditionat tip coloana Crystal D140FA preturi, Aer conditionat tip coloana Crystal D140FA oferte, Aer conditionat tip coloana Crystal D140FA pret redus
Adauga review